Conference Video Highlights
Excerpts from each of the sessions our International Conference 2025:
The Good, the Bad and the Good Enough
|
Available to all Conference Participants |
Conference Highlight Videos
Click the “ ⌄ ” in the top left of the video window below to select the video you want from the playlist
Video numbers for the sessions can be found below
Videos produced by New Planet Film & Media
Monday 7 July
| Video No | Session |
|
1 |
Chairman’s welcome and introduction: The Good, the Bad and the Good Enough
|
| 2 | The global impact of data privacy laws after 50 years
|
| 3 |
Introducing compliant AI systems in the workplace
|
| 4 | Trends in GDPR Damages Claims and Implications of Emerging Tech Regulations
|
| 5 & 6 | AI in the Boardroom
|
| 7 | Recent decisions of Ireland’s Data Protection Commission
|
| 8 | Game, set and evenly matched? Controller and processor negotiating positions in 2025
|
| 9 | The CNIL’s Mobile Apps recommendation
|
| 10 | All kinds of impact assessments: A walk on the supplier side
|
| 11, 12 & 13 | A common thread binds the British, Irish, and Islands DPAs together for predictability and legal certainty
|
| 14 & 15 | Privacy Implications of the EU Accessibility Act and wider EU Digital Regulatory Landscape
|
Tuesday 8 July
| Video No | Session |
| 16 & 17 | Bringing the EU AI Act to life in a multinational MedTech organization: A hands-on example
|
| 18 & 19 | Data Localisation, Cybersecurity and Data Transfers
|
| 20 | Data Protection Life Hacks: Building an Agile and Cost-Effective Data Protection Function
|
| 21 | The new data laws in major Asian countries: India, Thailand and Indonesia
|
| 22 | Transforming Your PIA/DPIA Processes for AI Risk and Compliance Assessments
|
| 23, 24 & 25 | Board and Regulatory Engagement: Is your organisation aligned?
|
| 26 & 27 | A pragmatic approach to biometric technologies
|
| 28, 29, 30 & 31 | Data compliance in Global Finance Hubs: Best Practices for Financial Services
|
| 32 & 33 | Non-material damage claims following data protection violations
|
| 34 | DEBATE – This house believes the concept of “Special Category Data” needs reforming
|
Wednesday 9 July
| Video No | Session |
| 35 & 36 | Data protection laws in the Arab region
|
| 37 | Designing Privacy: Simplifying Complex Legal Concepts for Real-World Impact
|
| 38 | Navigating the complexity of being a Global DPO
|
| 39 | Prospects for simplification of the EU GDPR
|
| 40 | AI Implementation in Practice: Day-to-Day Challenges for Privacy Officers
|
| 41 & 42 |
Mastering the Maze: Navigating DSAR Compliance Across the UK and EU
|
| 43, 44, 45 & 46 | The UK’s new Data (Use and Access) Act 2025: Opportunities and Risks
|
Entertainment: The Guildhall Jazz Singers, Guildhall School of Music & Drama, London – Director: Scott Stroman