Subscribe to PL&B Reports
Overview
News and compliance advice on the most pressing privacy issues through guidance, case studies and legal analysis.
Subscription options & benefits
Licence | Users | UK Reports | International Reports | International & UK Reports |
ISSN 2047-1479 | ISSN 2046-844X | |||
1 year subscription | 1 year subscription | 1 year subscription | ||
Single User | 1 | £495 | £605 | £980 |
Multi-User | Up to 10 | £790 | £990 | £1,570 |
Enterprise | Unlimited | £2,000 | £2,500 | £4,000 |
Number of Reports per year | 6 UK Issues | 6 International Issues | 12 Issues: 6 International & 6 UK | |
PDF and Online formats | ||||
Print format (optional) | ||||
News updates | ||||
Access to back issues (PDF & web format) | UK Issues only | International Issues only | All | |
Access to Special Reports | ||||
Access to PL&B events' documentation | UK Events & PL&B's Annual International Conferences | International Events & PL&B's Annual International Conferences | All | |
Helpline Enquiry Service: NB: This service does not offer legal advice nor provides consultancy |
![]() |
![]() |
![]() |
Please note:
- If you want a printed copy there is a small postage cost for subscriptions outside the UK
- A Single User licence is not available to organisations with over 500 employees worldwide, who should subscribe for either a Multi-User or Enterprise Licence subscription
- A Multi-User and Enterprise Licence is intended to be used by a single organisation for its own use. Please contact info@privacylaws.com if you wish to use a Multi-User or Enterprise Licence for one organisation on behalf of another organisation, or for an affiliate organisation for its members.